Ibisobanuro
Seti ya Allen wrench: Ibikoresho bya CRV, uburyo bwo kuvura ubushyuhe muri rusange, Matt chrome plating ku buso, ubukana, torque n'ubuziranenge byujuje ibisabwa na DIN standard.
Ibipimo 9 bya Metric: 1.5/2.0/2.5/3.0/4.0/5.0/6.0/8.0/10.0;
Ibisobanuro 9 by'Ubwongereza: 1 / 16 ", 5 / 64", 3 / 32 ", 1 / 8", 5 / 32 ", 3 / 16", 1 / 4 ", 5 / 16", 3 / 8 ";
Ibipimo bya torx ya 9pcs: T10, 15, 20, 25, 27, 30, 40, 45, 50;
Ibipimo 13 bya Metric: 1.27/1.5/2.0/2.5/3.0/3.5/4.0/4.5/5.0/5.5/6.0/8.0/10.0;
Ibisobanuro 13 by'Ubwongereza: 1/20”, 1/16”, 5/64”, 3/32”, 7/64”, 1/8”, 9/64”, 5/32”, 3/16”, 7/32”, 1/4”, 5/16”, 3/8”;
Shyira ikimenyetso cy'umushyitsi n'ibisobanuro bihuye nacyo (ibisobanuro biri hejuru ya mm 4, harimo na mm 4) ku gasanduku ka hexagonal, hanyuma wandike ikimenyetso cy'umushyitsi mu ibara ry'umukara ku gipangu cya pulasitiki.
Ibisobanuro
| Seti y'urufunguzo rwa Metric L Sharped Hex 9pcs | Nomero y'icyitegererezo | Nomero y'icyitegererezo | Nomero y'icyitegererezo | |
| 160110009 | 160120009 | 160130009 | ||
| Ukuboko gusanzwe | Ukuboko kure | Ukuboko kure cyane | ||
| Igipimo cya Hexagon ku ruhande runyuranyije (mm) | Ingano ngufi y'uruhande A(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) |
| 1.5 | 15 | 47 | 64 | 92 |
| 2 | 18 | 52 | 77 | 102 |
| 2.5 | 20 | 59 | 88 | 115 |
| 3 | 22 | 66 | 93 | 129 |
| 4 | 28 | 74 | 104 | 144 |
| 5 | 32 | 85 | 102 | 165 |
| 6 | 37 | 96 | 141 | 186 |
| 8 | 43 | 108 | 158 | 208 |
| 10 | 49 | 122 | 180 | 234 |
|
|
|
|
|
|
| Seti y'urufunguzo rwa Metric L Sharped Ball Point Hex 9pcs | Nomero y'icyitegererezo | Nomero y'icyitegererezo | Nomero y'icyitegererezo | |
| 160140009 | 160150009 | 160160009 | ||
| Ukuboko gusanzwe | Ukuboko kure | Ukuboko kure cyane | ||
| Igipimo cya Hexagon ku ruhande runyuranyije (mm) | Ingano ngufi y'uruhande A(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) |
| 1.5 | 15 | 47 | 64 | 92 |
| 2 | 18 | 52 | 77 | 102 |
| 2.5 | 20 | 59 | 88 | 115 |
| 3 | 22 | 66 | 93 | 129 |
| 4 | 28 | 74 | 104 | 144 |
| 5 | 32 | 85 | 102 | 165 |
| 6 | 37 | 96 | 141 | 186 |
| 8 | 43 | 108 | 158 | 208 |
| 10 | 49 | 122 | 180 | 234 |
| Seti y'urufunguzo rwa Hex rwa Imperial Inch L rufite imiterere 9 | Nomero y'icyitegererezo | Nomero y'icyitegererezo | Nomero y'icyitegererezo | ||
| 160170009 | 160180009 | 160190009 | |||
| Ukuboko gusanzwe | Ukuboko kure | Ukuboko kure cyane | |||
| Igipimo cya Hexagon ku ruhande runyuranyije (inchi) | Ingano y'ibipimo | Ingano ngufi y'uruhande A(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) |
| 1 / 16 " | 1.59 | 15 | 47 | 64 | 92 |
| 5 / 64" | 1.98 | 18 | 52 | 77 | 102 |
| 3 / 32 " | 2.38 | 20 | 59 | 88 | 115 |
| 1/8" | 3.18 | 22 | 66 | 93 | 129 |
| 5 / 32 " | 3.97 | 28 | 74 | 104 | 144 |
| 3 / 16" | 4.76 | 32 | 85 | 102 | 165 |
| 1/4 " | 6.35 | 37 | 96 | 141 | 186 |
| 5 / 16" | 7.94 | 43 | 108 | 158 | 208 |
| 3 / 8 " | 9.53 | 49 | 122 | 180 | 234 |
|
|
|
|
|
| |
| Seti y'urufunguzo rwa Hex rwa Imperial Inch 9pcs Ball Point L Sharped Hex | Nomero y'icyitegererezo | Nomero y'icyitegererezo | Nomero y'icyitegererezo | ||
| 160200009 | 160210009 | 160220009 | |||
| Ukuboko gusanzwe | Ukuboko kure | Ukuboko kure cyane | |||
| Igipimo cya Hexagon ku ruhande runyuranyije (inchi) | Ingano y'ibipimo | Ingano ngufi y'uruhande A(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) |
| 1 / 16 " | 1.59 | 15 | 47 | 64 | 92 |
| 5 / 64" | 1.98 | 18 | 52 | 77 | 102 |
| 3 / 32 " | 2.38 | 20 | 59 | 88 | 115 |
| 1/8" | 3.18 | 22 | 66 | 93 | 129 |
| 5 / 32 " | 3.97 | 28 | 74 | 104 | 144 |
| 3 / 16" | 4.76 | 32 | 85 | 102 | 165 |
| 1/4 " | 6.35 | 37 | 96 | 141 | 186 |
| 5 / 16" | 7.94 | 43 | 108 | 158 | 208 |
| 3 / 8 " | 9.53 | 49 | 122 | 180 | 234 |
| Seti y'urufunguzo rwa Torx ya L Sharped Torx 9pcs | Nomero y'icyitegererezo | Nomero y'icyitegererezo | Nomero y'icyitegererezo | |
| 160230009 | 160240009 | 160250009 | ||
| Ukuboko gusanzwe | Ukuboko kure | Ukuboko kure cyane | ||
| Ibisobanuro | Ingano ngufi y'uruhande A(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) | Ingano ndende yo ku ruhande B(mm) |
| T10 | 15 | 47 | 64 | 92 |
| T15 | 18 | 52 | 77 | 102 |
| T20 | 20 | 59 | 88 | 115 |
| T25 | 22 | 66 | 93 | 129 |
| T27 | 28 | 74 | 104 | 144 |
| T30 | 32 | 85 | 102 | 165 |
| T40 | 37 | 96 | 141 | 186 |
| T45 | 43 | 108 | 158 | 208 |
| T50 | 49 | 122 | 180 | 234 |
Imurikagurisha ry'ibicuruzwa
Gukoresha urufunguzo rwa hex
Seti y'imfunguzo ya Hex ikwiriye gusana amagare, gusana imodoka, gusana inganda, gusana urugo, n'ibindi.











