Ibisobanuro
Ibikoresho: CRV, ukoresheje inzira yo guhimba muri rusange, hamwe nigihe kirekire cyo gukora.
Ubuvuzi bwiza bwo hejuru: binyuze muri chrome plaque yo hejuru, birashobora kwirinda ingese no kwangirika.
Biroroshye kubika binyuze mumapaki ya plastike.
Ibisobanuro
| 9pcs L Ikarishye Metric Hex urufunguzo rwashyizweho | Icyitegererezo Oya | Icyitegererezo Oya | Icyitegererezo Oya | ||
| 160910009 | 160920009 | 160930009 | |||
| Ukuboko bisanzwe | Ukuboko kurambuye | Ukuboko kurenze | |||
| Hexagon itandukanye kuruhande dimension mm) | Ingano ngufi A (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) | |
| 1.5 | 15 | 47 | 64 | 92 | |
| 2 | 18 | 52 | 77 | 102 | |
| 2.5 | 20 | 59 | 88 | 115 | |
| 3 | 22 | 66 | 93 | 129 | |
| 4 | 28 | 74 | 104 | 144 | |
| 5 | 32 | 85 | 102 | 165 | |
| 6 | 37 | 96 | 141 | 186 | |
| 8 | 43 | 108 | 158 | 208 | |
| 10 | 49 | 122 | 180 | 234 | |
|
|
|
|
|
| |
| 9pcs L Ikariso Yumupira Wumwanya Metric Hex urufunguzo | Icyitegererezo Oya | Icyitegererezo Oya | Icyitegererezo Oya | ||
| 160940009 | 160950009 | 160960009 | |||
| Ukuboko bisanzwe | Ukuboko kurambuye | Ukuboko kurenze | |||
| Hexagon itandukanye kuruhande dimension mm) | Ingano ngufi A (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) | |
| 1.5 | 15 | 47 | 64 | 92 | |
| 2 | 18 | 52 | 77 | 102 | |
| 2.5 | 20 | 59 | 88 | 115 | |
| 3 | 22 | 66 | 93 | 129 | |
| 4 | 28 | 74 | 104 | 144 | |
| 5 | 32 | 85 | 102 | 165 | |
| 6 | 37 | 96 | 141 | 186 | |
| 8 | 43 | 108 | 158 | 208 | |
| 10 | 49 | 122 | 180 | 234 | |
| 9pcs L Sharpe SAE inch Hex urufunguzo | Icyitegererezo Oya | Icyitegererezo Oya | Icyitegererezo Oya | ||
| 160970009 | 160980009 | 160990009 | |||
| Ukuboko bisanzwe | Ukuboko kurambuye | Ukuboko kurenze | |||
| Hexagon itandukanye kuruhande dimension inch) | Ingano ya metero | Ingano ngufi A (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) |
| 1/16 " | 1.59 | 15 | 47 | 64 | 92 |
| 5/64 " | 1.98 | 18 | 52 | 77 | 102 |
| 3/32 " | 2.38 | 20 | 59 | 88 | 115 |
| 1/8 " | 3.18 | 22 | 66 | 93 | 129 |
| 5/32 " | 3.97 | 28 | 74 | 104 | 144 |
| 3/16 " | 4.76 | 32 | 85 | 102 | 165 |
| 1/4 " | 6.35 | 37 | 96 | 141 | 186 |
| 5/16 " | 7.94 | 43 | 108 | 158 | 208 |
| 3/8 " | 9.53 | 49 | 122 | 180 | 234 |
|
|
|
|
|
| |
| 9pcs Imperial Inch Ball Point L Sharpe Hex urufunguzo rwashyizweho | Icyitegererezo Oya | Icyitegererezo Oya | Icyitegererezo Oya | ||
| 161000009 | 161010009 | 161020009 | |||
| Ukuboko bisanzwe | Ukuboko kurambuye | Ukuboko kurenze | |||
| Hexagon itandukanye kuruhande dimension inch) | Ingano ya metero | Ingano ngufi A (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) |
| 1/16 " | 1.59 | 15 | 47 | 64 | 92 |
| 5/64 " | 1.98 | 18 | 52 | 77 | 102 |
| 3/32 " | 2.38 | 20 | 59 | 88 | 115 |
| 1/8 " | 3.18 | 22 | 66 | 93 | 129 |
| 5/32 " | 3.97 | 28 | 74 | 104 | 144 |
| 3/16 " | 4.76 | 32 | 85 | 102 | 165 |
| 1/4 " | 6.35 | 37 | 96 | 141 | 186 |
| 5/16 " | 7.94 | 43 | 108 | 158 | 208 |
| 3/8 " | 9.53 | 49 | 122 | 180 | 234 |
| 9pcs L Urufunguzo rukomeye rwa Torx | Icyitegererezo Oya | Icyitegererezo Oya | Icyitegererezo Oya | |
| 161030009 | 161040009 | 161050009 | ||
| Ukuboko bisanzwe | Ukuboko kurambuye | Ukuboko kurenze | ||
| Ibisobanuro | Ingano ngufi A (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) | Ingano ndende ya B (mm) |
| T10 | 15 | 47 | 64 | 92 |
| T15 | 18 | 52 | 77 | 102 |
| T20 | 20 | 59 | 88 | 115 |
| T25 | 22 | 66 | 93 | 129 |
| T27 | 28 | 74 | 104 | 144 |
| T30 | 32 | 85 | 102 | 165 |
| T40 | 37 | 96 | 141 | 186 |
| T45 | 43 | 108 | 158 | 208 |
| T50 | 49 | 122 | 180 | 234 |
Kwerekana ibicuruzwa
Intangiriro yo kuvura hejuru yurufunguzo rwa torx
Kuvura hejuru yurufunguzo rwa torx:
1. Chrome yaka neza: irasa nkindorerwamo.
2. Chrome ya satine yashizwemo: nta kurabagirana.
3.
4.
5. Icyatsi cya nikel gisize: nuburyo bwo kuvura hejuru hamwe nubushobozi bukomeye bwo kwirinda ingese kandi bizamura ubuzima bwibicuruzwa.











